GT
1972 Opel GT
| Year: | 1972 |
| Body Style: | Coupe |
| Drivetrain: | RWD |
| Engine: | 1.9L Inline 4 |
| Transmission: | 4-Speed Manual |
| Horsepower: | 90 hp |
| Torque: | 111 ft-lb |
| 0-60 MPH: | 9.4 sec |
| Top Speed: | 110 mph |
AIV
1999 Panoz AIV Roadster
| Year: | 1999 |
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 4.6L Aluminum V8 |
| Transmission: | 5-Speed Manual |
| VIN Number: | 1P9PA1827XB213037 |
| Horsepower: | 305 hp |
| Torque: | 300 lb-ft |
| 0-60 MPH: | 4.3 sec |
| Top Speed: | 140 mph |
MIATA
2000 Mazda MX-5 Miata Special Edition
| Year: | 2000 |
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 1.8L I4 Naturally Aspirated |
| Transmission: | 6-Speed Manual |
| VIN Number: | JM1NB3536Y0147729 |
| Horsepower: | 140 hp |
| Torque: | 119 lb-ft |
| 0-60 MPH: | 8.5 sec |
| Top Speed: | 127 mph |
TT
2001 Audi TT Coupe
| Year: | 2001 |
| Body Style: | Coupe |
| Drivetrain: | AWD |
| Engine: | 1.8L I4 5V + Turbo |
| Transmission: | 6-Speed Manual |
| VIN Number: | TRUWT28N311016000 |
| Horsepower: | 225 hp |
| Torque: | 207 lb-ft |
| 0-60 MPH: | 6.3 sec |
| Top Speed: | 155 mph |
ESPERANTE
2002 Panoz Esperante
| Year: | 2002 |
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 4.6-Liter DOHC V8 |
| Transmission: | 5-Speed Manual |
| VIN Number: | 1P9PB48382B213077 |
| Horsepower: | 320 hp |
| Torque: | 317 lb-ft |
| 0-60 MPH: | 4.2 sec |
| Top Speed: | 160 mph |
M12
2005 Noble M12 GTO-3R
| Year: | 2005 |
| Body Style: | Coupe |
| Drivetrain: | RWD |
| Engine: | 3.0L Twin Turbo V6 |
| Transmission: | 6-Speed Manual |
| VIN Number: | NUS0090 |
| Horsepower: | 379 hp |
| Torque: | 350 lb-ft |
| 0-60 MPH: | 3.5 sec |
| Top Speed: | 185 mph |
ATOM
2007 Ariel Atom 2
| Year: | 2007 |
| Body Style: | Open Chassis |
| Drivetrain: | RWD |
| Engine: | 2.0L GM Ecotec + Supercharger |
| Transmission: | 5-Speed Manual |
| VIN Number: | A2RTE2SSK6A000113 |
| Horsepower: | 300 hp |
| Torque: | 191 lb-ft |
| 0-60 MPH: | 2.9 sec |
| Top Speed: | 154 mph |
VIPER
2008 Dodge Viper SRT-10
| Year: | 2008 |
| Body Style: | Open Chassis |
| Drivetrain: | RWD |
| Engine: | 8.4L V10 |
| Transmission: | 6-Speed Manual |
| VIN Number: | 1B3JZ69Z28V200702 |
| Horsepower: | 600 hp |
| Torque: | 560 lb-ft |
| 0-60 MPH: | 3.5 sec |
| Top Speed: | 202 mph |
R8
2008 Audi R8
| Year: | 2008 |
| Body Style: | Coupe |
| Drivetrain: | AWD |
| Engine: | 4.2L Mid-Engine V8 |
| Transmission: | 6-Speed Manual |
| VIN Number: | WUAAU34208N002533 |
| Horsepower: | 420 hp |
| Torque: | 317 lb-ft |
| 0-60 MPH: | 4.2 sec |
| Top Speed: | 187 mph |
XKR-S
2012 Jaguar XKR-S
| Year: | 2012 |
| Body Style: | Coupe |
| Drivetrain: | RWD |
| Engine: | 5.0L Supercharged V8 |
| Transmission: | 6-Speed ZF Automatic |
| VIN Number: | SAJWA4HA5CMB47055 |
| Horsepower: | 550 hp |
| Torque: | 502 lb-ft |
| 0-60 MPH: | 4.2 sec |
| Top Speed: | 186 mph |
E63
2014 Mercedes-Benz E63 AMG S
| Year: | 2014 |
| Body Style: | Sedan |
| Drivetrain: | AWD |
| Engine: | 5.5L Twin Turbo V8 |
| Transmission: | 7-Speed Speedshift |
| VIN Number: | WDDHF7GB4EA971883 |
| Horsepower: | 577 hp |
| Torque: | 590 lb-ft |
| 0-60 MPH: | 3.4 sec |
| Top Speed: | 186 mph |
4C
2015 Alfa Romeo 4C
| Year: | 2015 |
| Body Style: | Coupe |
| Drivetrain: | RWD |
| Engine: | 1.75L I4 Turbo |
| Transmission: | 6-Speed Dual Clutch |
| VIN Number: | ZARBAAC48FM129640 |
| Horsepower: | 237 hp |
| Torque: | 258 lb-ft |
| 0-60 MPH: | 4.5 sec |
| Top Speed: | 160 mph |
FOCUS RS
2016 Ford Focus RS
| Year: | 2016 |
| Body Style: | Hatchback |
| Drivetrain: | AWD |
| Engine: | 2.3L I4 16V + Turbo |
| Transmission: | 6-Speed Manual |
| VIN Number: | WF0DP3THXG4117102 |
| Horsepower: | 350 hp |
| Torque: | 350 lb-ft |
| 0-60 MPH: | 4.6 sec |
| Top Speed: | 165 mph |
F-TYPE
2016 Jaguar F-Type S
| Year: | 2016 |
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 3.0 Supercharged V6 |
| Transmission: | 8-Speed ZF Automatic |
| VIN Number: | SAJWA6FU0G8K31031 |
| Horsepower: | 380 hp |
| Torque: | 339 lb-ft |
| 0-60 MPH: | 4.8 sec |
| Top Speed: | 171 mph |
GT350
2018 Ford Shelby GT350
| Year: | 2018 |
| Body Style: | Coupe |
| Drivetrain: | RWD |
| Engine: | 5.2L Naturally Aspirated V8 |
| Transmission: | 6-Speed Manual |
| VIN Number: | 1FA6P8JZXJ5502560 |
| Horsepower: | 526 hp |
| Torque: | 429 lb-ft |
| 0-60 MPH: | 4.3 sec |
| Top Speed: | 175 mph |
EMIRA
2023 Lotus Emira First Edition
| Year: | 2023 |
| Body Style: | Coupe |
| Drivetrain: | RWD |
| Engine: | 3.5-liter Supercharged V6 |
| Transmission: | 6-Speed Manual |
| VIN Number: | TBD |
| Horsepower: | 400 hp |
| Torque: | 310 lb-ft |
